AI-powered differential finder and captaincy optimizer for FIFA World Cup Fantasy 2026. Built around the scouting bonus — the rule that rewards you for going against the crowd.
Enter a player's details or your full squad and get AI-powered analysis with real WCF scoring math.
All official scoring mechanics used by the AI in every analysis.
| Action | GK | DEF | MID | FWD |
|---|---|---|---|---|
| Goal scored | 6 | 6 | 5 | 4 |
| Outside-box goal bonus | +1 | +1 | +1 | +1 |
| Assist | 3 | 3 | 3 | 3 |
| Clean sheet (60+ min) | 4 | 4 | 1 | — |
| Playing 60+ min | 2 | 2 | 2 | 2 |
| Playing 1–59 min | 1 | 1 | 1 | 1 |
| Save (per 3) | 1 | — | — | — |
| Chances created (per 2) | 1 | 1 | 1 | 1 |
| Shots on target (per 3) | — | 1 | 1 | 1 |
| Tackles won (per 3) | — | — | 1 | — |
| Balls recovered (per 3) | 1 | 1 | 1 | 1 |
| POTM award | +2 | +2 | +2 | +2 |
| Yellow card | -1 | -1 | -1 | -1 |
| Red card | -3 | -3 | -3 | -3 |
| Own goal | -2 | -2 | -2 | -2 |
| Missed penalty | -2 | -2 | -2 | -2 |
| Scouting bonus (<5% owned + 4+ pts in match) | +2 | +2 | +2 | +2 |
WCF Scout uses Claude (Anthropic's AI) with the full WCF 2026 scoring rulebook embedded in every analysis.
Player name, position, ownership %, fixture, and recent form. The more context you give, the sharper the analysis.
The AI references official WCF scoring rules to calculate a realistic point ceiling, broken down action by action.
If the player is under 5% owned, the +2 scouting bonus is automatically factored into the ceiling score.
Strong Pick / Moderate / Risky verdict with key risks, captaincy potential, and a one-line final call.